Product Details:
| Measuring Range | 0.25 to 12 Meter |
| Type | Digital |
| Material | Aluminium |
| Usage/Application | Level Measured |
| Frequency | 50 HZ |
| Ambient Temperature | 32 Deg |
| Communication Protocol | 4-20 mA |
ultrasonic level transmitter expands on the the features list of the USonic with options like dual sensors, relays output, modbus, data logging and additional programs for batch control and multiple tanks.
Features
Product Details:
| Type | Digital |
| Model Name/Number | STD 725 |
| Brand | Honeywel |
| Usage/Application | Level Mesaured |
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Ambient Temperature | 32 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Mounting Options | Top Mount |
| Media Type | Liquid |
| Meter Technology | Vibrating |
| Pole And Throw Specification | DPDT |
| Switch Type | SPDT |
| Working Pressure | up to 20 bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Digital |
| Model Name/Number | FMX 321 |
| Usage/Application | Water level measure |
| Material | Stainless Steel |
| Frequency | 50 HZ |
| Ambient Temperature | 30 Deg |
Product Description
WNK8010 liquid leve sensor with high performance diffused silicon piezoresistive pressure sensor as the measuring element,
- With the reliable amplified circuit and precision temperature compensation, to transfer the gauge or absolute pressure of measurement medium to standard voltage or current signal.
- This product comes with compact profile, easy to install, it can measure the level height directly when through into the liquor.
Applications
Open tank, waste water, fire fighting water tank, reservoir water level, fuel tank and etc.
Features
• Adopting diffusion silicon oil-filled sensor
• Max measure range up to 200 meters or more
• High Stability, provide 0.1, 0.2, 0.5 accuracy for option
• Factory direct price
Quick Information
1.High accuracy 0.2%FS;
2.Wide application range 0-0.5~200m H2O;
3.Output 4~20mA, 0~10mA, 0~5V, 1~5V & customization;
4.High overload 150 times;
5.Stability 0.25%FS/Year;
6.Protection class IP68;
7.High cost effective with OEM &ODM
Specifications
| Output | 4-20mA, 0-5V, 1-5V, customization |
| Measured range | 0-0.5~200mH2O |
| Max overload | 150% of sensor range |
| Applicable media | Liquid, Water |
| Accuracy | ≤ ±0.2%FS, |
| Long Term Stability | ±0.25% FS/year |
| Housing material | Stainless steel |
| Cable material | Polyvinyl Fluoride, PTFE |
| Power supply | 24V DC |
| Operating temperature | -30~85??? |
| Compensation temperature | -20~70??? |
| Protection class | IP68 |
Product Details:
| Measuring Range | upto 100 meter |
| Probe Material | Stainless Steel |
| Type | Digital |
| Material | Steel |
| Max Temp | 0-350 c |
| Brand | VEGA |
| Application | Level Measured |
| Usage/Application | Level Measured |
| Range | 0-100 meter |
| Frequency | 50 GHZ |
| Ambient Temperature | upto 32 |
| Country of Origin | Made in India |
Product Details:
| Type | Digital |
| Usage/Application | Level Measured |
| Material | Aluminium |
| Frequency | 50 HZ |
| Ambient Temperature | Up to 30 Deg |
| Color | Blue |
Product Details:
| Brand | Endress Hauser |
| Application Media | Water |
| Usage/Application | waste water |
| Material | Stainless Steel |
| Power Supply | 24 VDC |
| Accuracy | 0.5 % |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material/Body | Metal |
| Switch Type | SPDT |
| Mounting Options | Side Mount |
| Media Type | Liquid |
| Meter Technology | Magnetic |
| Pole And Throw Specification | DPDT |
| Working Pressure | upt0 10 bar |
| Model Name/Number | ISHAN |
| Brand | ISHAN |
| Usage/Application | Level control |
| Country of Origin | Made in India |
Application
Water, Condensate Water, Juice, Chemical, Beverages, etc.
Features
Rugged, Economical point level sensing.
Low & high temp.
Easy installation & operation
SS wetted part
Additional Information:
Product Details:
| Type | Digital |
| Model Name/Number | VEGA Puls 11 |
| Brand | VEGA |
| Usage/Application | level |
| Material | Aluminium |
| Frequency | 50HZ |
| Ambient Temperature | 32 |
| Color | yellow |
| Measuring Range | 0-8 Meter |
| Communication Protocol | 4-20 ma |
Product Details:
| Type | Digital |
| Packaging Type | In box |
| Material | Aluminium |
| Measuring Range | 0.25 to 15 Meter |
| Usage/Application | Level Measure |
| Frequency | 50 HZ |
| Ambient Temperature | Up to 32 Deg |
| Color | White |
| Communication Protocol | 4-20 mA |
| Pressure Unit | Bar |
| Length Unit | 0.25 to 15 meter |
| Temperature Unit | C |
An emitting circuit sends an electrical signal to a transducer that converts it into an ultrasonic signal that propagates through the medium until it bounces off the surface of a liquid or solid. The echo signal travels back until it reaches the transducer again and it is converted into an electrical signal.
By multiplying the time it takes for the signal to propagate by the speed of sound in the medium, the travelled distance is obtained.
Product Details:
| Type | Digital |
| Material | Stainless Steel |
| Measuring Range | up to 50 meter |
| Model Name/Number | FMX 167 |
| Usage/Application | Level Measure |
| Frequency | 50 HZ |
| Ambient Temperature | 30 Deg |
| Country of Origin | Made in India |
| Accuracy: | 0.25%, 0.5% | Pressure Range:: | 0~1M ... 200 Meter |
|---|---|---|---|
| Power Supply:: | 24VDC 12-30VDC | Material: | 304 SS, 316L |
| Media: | Water, Waste Water, Sea Water | Product Name: | Level Sensor, Level Transmitter |
| IP Rating:: | IP68 | Output: | 4-20mA 05-4.5V I2C Modbus |
| Approvals: | CE, RHOS | ||
| High Light: | stainless steel level sensor, liquid level sensor | ||
Product Details:
| Measuring Range | 0-35 Meter |
| Output Signal | 4-20mA |
| Type | Digital |
| Process Connection | 2" NPT |
| Material | Stainless Steel |
| Model Name/Number | Radar level |
| Brand | VEGA |
| Usage/Application | Level |
| Frequency | 80 GHZ |
| Ambient Temperature | 0-35 Degree |
| Accuracy | 0.25 % |
| Color | Blue |
| Communication Protocol | 4-20 mA |
| Pressure Unit | 16 bar |
| Temperature Unit | C |
| Temp Press | Bar |
| Isolated Power Supply | 24 VDC |
| Flange-Connection | 2 inch flange connection |
| Dead Band | 8 degree |
| Response Time | 0 S |
| Beam Angle | 8 degree |
| Country of Origin | Made in India |
non-contact level measurement with radar, the sensor sends microwave signals towards the medium from above. The surface of the medium reflects the signals back in the direction of the sensor. Using the received microwave signals, the sensor determines the distance to the product surface and calculates the level from it.
Liquids and solids are commonly measured with this measuring technique.
The advantages
Product Details:
| Type | Digital |
| Model Name/Number | VEGA PULS 63 |
| Brand | VEGA |
| Usage/Application | level transmitter |
| Material | Stainless Steel |
| Frequency | 50HZ |
| Ambient Temperature | 35C |
| Color | Yellow |
| Measuring Range | 0-30 Meter |
| Communication Protocol | 4-20mA |
| Pressure Unit | PSI |
| Length Unit | Meter |
| Temperature Unit | C |
| Process Connection | 3 inch flange |
| Auxiliary Supply | 24 VDc |
| Optical Digital Output | 4-20 mA |
VEGAPULS 63 is a non-contact, level transmitter utilising radar technology. Following on from the VEGAPULS 61 Radar Level Transmitter , the VEGAPULS 63 has a front-flush mounting of the encapsulated antenna system to ensure optimum cleaning even with strict hygienic requirements. It is suitable for applications in storage tanks, process vessels, dosing vessels and reactors.
VEGAPULS 63 Technical Specifications
Product Details:
| Type | Digital |
| Model Name/Number | Vega puls 63 |
| Brand | VEGA |
| Usage/Application | level measure |
| Material | Stainless Steel |
| Frequency | 80 GHZ |
| Ambient Temperature | 35 C |
| Color | yellow |
| Measuring Range | 0-35 meter |
| Communication Protocol | 4-20 mA |
| Pressure Unit | -1 to 3 bar |
| Isolated Power Supply | 24 vdc |
| Process Connection | 3 inch flange |
Product Details:
| Type | Digital |
| Brand | ABB |
| Usage/Application | Level Measured |
| Material | Stainless Steel |
| Ambient Temperature | Up to 30 Deg |
| Country of Origin | Made in India |
The MagWave is a level measurement system which combines a highly visible magnetic level indication with an output from a Guided Wave Radar Transmitter. The MagWave features two separate close-coupled chambers for the level indicator float and the Guided Wave Radar antenna. Using single probe radar transmitters in the standard 1-1/2 inch chamber provides the measurement capabilities of coaxial style probes without the potential for fouling due to buildup. The separate float chamber allows the float to travel unobstructed throughout the range of measurement. Redundant level control can be achieved by adding a magnetostrictive transmitter or switches to the float chamber. FEATURES: Highly Visible Level Indication Single Probe Guided Wave Radar Transmitters (No need for coaxial probes) Compact Close-Coupled Chambers Separate Chambers Provide Unobstructed Float Travel Extruded Outlets and Smaller Chamber Sizes Precision Fabricated Floats Temperature Range -60 F to 800 F (-51 C to 427 C) Pressures to 3000 psi (207 bar) Additional Transmitters And Switches May Be Added for Redundant Measurement Optional Vent, Drain, and Isolation Valves Insulation for High and Low Temperature Applications.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material/Body | Metal, Stainless Steel |
| Mounting Options | Top Mount |
| Media Type | Liquid |
| Pole And Throw Specification | DPDT |
| Switch Type | SPDT |
| Working Pressure | upto 10 bar |
| Brand | NILKANTH |
| DC Voltage | 24 VDC |
| Country of Origin | Made in India |
Application
Diesel, generator facilities, petrochemical, Condensate, acids, chemical, beverages, milk, juices, oil, cooling tower, etc.
Features
Multiple point level switches in single level switch.
Employing to power actuate the reed switch requires no power
These float level switches are more cost effective than other level switches in terms of multiple points.
The housing protection is at least IP65.
The reed switch and lead wire are isolated with liquids absolutely.
Additional Information:
Product Details:
| Switch Type | NO |
| Material | Metal |
| Mounting Options | Side Mount |
| Media Type | Liquid |
| Measuring Range | 1 meter |
| Working Pressure | upto 10bar |
| Model Name/Number | 2120 rosemount |
| Size | 3 feet |
| Operating Temperature | 150c |
| Country of Origin | Made in India |
Product Details:
| Mounting Options | Top Mount |
| Switch Type | SPDT |
| Media Type | Liquid |
| Working Pressure | upt0 10 bar |
| Measuring Range | upto 10 meter |
| Pole And Throw Specification | DPDT |
| Country of Origin | Made in India |
| Mounting Options | Top Mount |
| Brand | NE |
| Level Measurement Type | Point Level |
| Measuring Range | 0.5 to 15 mtrs |
| Encl Protection | WP IP66 |
| Max Temperature | 200 deg C |
| Max Pressure | 40 Kg/cm2 |
| Micro Switch | 2xSPDT |
| Voltage | 250 V AC |